Project: BRP-R Blue Ribbon Panel-Responses
Reference Number: BRP-R
Written Submissions from Constituents
Reference Number: BRP-R
Written Submissions from Constituents
Letter | Affiliation | Submitted By: | |
1 | THOMAS MALKOCH | View | |
2 | JODI GILL | View | |
3 | RUSSELL ABERNATHY | View | |
4 | CARL BAGGE | View | |
5 | JEREMY VEILLEUX | View | |
6 | LANCE MANN | View | |
7 | LAURA LEWIS | View | |
8 | LAUREN BARNET | View | |
9 | FRANKEL AND TOPCHE, PC | GARY TOPCHE | View |
10 | JOAN WAGGONER | View | |
11 | (ANON) | View | |
12 | BRUCE BENATOR | View | |
13 | O'SULLIVAN CREEL, LLP | JACK ROWELL | View |
14 | JAY TOLSMA | View | |
15 | DAVID WAGNER | View | |
16 | TODD LISLE | View | |
17 | MORRIS, KALISH + WALGREN P.C. | JEFF HARTZEL | View |
18 | HOWARD BORNSTEIN | View | |
19 | MIKE SEDAM | View | |
20A | GROSS, MENDELSOHN & ASSOCIATES, P.A. | ERNEST PASZKIEWICZ | View |
20B | GROSS, MENDELSOHN & ASSOCIATES, P.A. | STEPHEN BALL | View |
20C | GROSS, MENDELSOHN & ASSOCIATES, P.A. | JAMES KERN | View |
20 | GROSS, MENDELSOHN & ASSOCIATES, P.A. | DAVID LANCHAK | View |
21 | MICHAEL NESLAND | View | |
22 | KEN POSNER | View | |
23 | PETER KWONG | View | |
24 | PHILIP STOLER | View | |
25 | ERNEST LAPP | View | |
26 | FRANK MINTER | View | |
27 | FLEXCO | LISA CONSTANCE | View |
28 | NANCY MCCLEARY | View | |
29 | SHAUN BAWDEN | View | |
30 | SCOTT ROBINSON | View | |
31 | PETER PHILBRICK | View | |
32 | ERIC SMITH | View | |
33 | SCOTT WOMBLE | View | |
34 | BRENDA SMITH | View | |
35 | CARL CHATTO | View | |
36 | MICHAEL ATKINS | View | |
37 | MEDINA COMPANY PSC | JIM MEDINA | View |
38 | THEODORE MEDREK | View | |
39 | PARENTEBEARD LLC | PHILIP SANTARELLI | View |
40 | DAVID JOHNSON | View | |
41 | CAROL UHL | View | |
42 | QUICK & MCFARLIN P.C. | MICHAEL MCFARLIN | View |
43 | GARRY HUTCHISON | View | |
44 | LARRY SAMPLE | View | |
45 | ART THIELEN | View | |
46 | ROBERT FOLEY | View | |
47 | STEVE FREIMUTH | View | |
48 | DOUG KNIGHTS | View | |
49 | LEATHAM & ASSOCIATES, CPA'S | DOUG LEATHAM | View |
50 | CURTIS ROOT | View | |
51 | DOUG HAWKES | View | |
52 | WITHUMSMITH+BROWN P.C. | BOB VAN ARNUM | View |
53 | ALAN KING | View | |
54 | DOUG CHAFFINS | View | |
55 | HOOTS, BAKER & WILEY, PC | MARK BAKER | View |
56 | TOMMY THOMSON | View | |
57 | DAVID FRIZZELL | View | |
58 | CHARLES POSTAL | View | |
59 | JAMES LAGANA | View | |
60 | STU HARDEN | View | |
61 | STEVE RABIN | View | |
62 | CALER, DONTEN, LEVINE, PORTER & VEIL, PA | SCOTT PORTER | View |
63 | BART TIFFANY | View | |
64 | VICKIE MARTIN | View | |
65 | GISH SEIDEN LLP | LORRAINE FLORES | View |
66 | CANDIDO FERNANDEZ | View | |
67 | MICHAEL MOORE | View | |
68 | SHERMAN ROSENFIELD | View | |
68A | SHERMAN ROSENFIELD | View | |
69 | HOGAN - HANSEN, PC | STEVE DUGGAN | View |
70 | DAVID HURLEY | View | |
71 | DOUG DONAGHUE | View | |
72 | MAHESH CHITHKALA | View | |
73 | CHERRY, BEKAERT & HOLLAND, L.L.P. | MICHELE CORDEW | View |
74 | DAVID STROTTMANN | View | |
75 | SUSAN RYAN | View | |
76 | CULVER LAMB | View | |
77 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | RUSS WASSON | View |
78 | STEVE MORRIS | View | |
79 | NATIONAL COOPERATIVE BUSINESS ASSOCIATION | PAUL HAZEN | View |
80 | KENNEDY AND COE, LLC | DAVE MILLS | View |
81 | ARTHUR HENDRICKS | View | |
82 | INSTITUTE OF CHARTERED ACCOUNTANTS IN ENGLAND AND WALES | NIGEL SLEIGH-JOHNSON | View |
83 | YEO & YEO CPAS AND BUSINESS CONSULTANTS | WENDY THOMPSON | View |
84 | DEE BROWN, INC. | MIKE HUMPHREY | View |
85 | STAN STERK | View | |
86 | PACKER THOMAS | PHIL DENNISON | View |
87 | MIKE BEACH | View | |
88 | DON LUEGER | View | |
89 | O'BRIEN ENERGY COMPANY | JASON WARREN | View |
90 | DESERET POWER | GREG HUMPHREYS | View |
91 | KRESTON INTERNATIONAL | SUE ALMOND | View |
92 | VICKIE BEER | View | |
93 | ERNST & YOUNG LLP | View | |
94 | THE MADRAY GROUP | RUSSELL MADRAY | View |
95 | JOHN LITCHFIELD | View | |
96 | BEACH FLEISCHMAN | View |
*affiliation is indicated only when the individual's views also reflect those of the organization with which the individual is affiliated